Final Treasurer's Report for 2008

From All Star II
Jump to: navigation, search

All Star II Final Treasurer's Report 2008

Report for Year 2008: Income and Expense

2008 Conference Income

Apparel Surplus				     $130.95
Clam Surplus				             $125.00
Registration				          $24,070.00
Social Hour Surplus				     $657.53
Gift				                      $57.00
Total				                  $25,040.48

2008 Conference Expenses

Chairs' Expense				     $579.93
Children's Program (art, group, snacks)	     $619.78
Council of Conferences (yearly dues)		     $100.00
Dockside Post				              $70.24
Family Photo Tree				      $45.00
Farewell Parties				     $130.00
Field Day				              $37.50
Hospitality, Morning Coffee			     $424.00
Hotel 				                  $16,493.00
     Staff, Speaker & Chairs       $16,253.00	
     Rowboats (kid's program)		 $66.00	
     Guest Speaker (Anne Beattie)     $174.00	
Insurance				             $637.28
Lobby Store (copies & messenger service)	      $60.50
Marshmallow Roast				      $30.00
Name Tags				              $81.70
Other				                     $351.69
Contribution to Star Island Annual Fund	   $2,000.00
Contribution to Ginny Levine Fund		   $2,000.00
Total				                  $23,660.62

Conference Net for Year $1,379.86


2008 Art Auction Fund

Income				                   $2,997.50
Disbursements				           $2,997.50
	Ginny Levine Fund		$2,997.50	
	SIC Annual Fund		            $0.00	
Total				                       $0.00


2008 Ginny Levine Fund

Donations				  $595.00
From Art Auction 2008		        $2,997.50
From All Star II		        $2,000.00
Income Total				           $5,592.50
Disbursements				           $4,350.00
GL Fund Net for year				   $1,242.50


Report for Year 2008: Fund Balances

Initial: 01/01/2008

Assets				
	CD (5.25%,matures 3/24/09) 			$12,179.70
	CD (2.28%. Matures 2/28/08)			 $6,549.27
	Checking			                   $998.32
      Total Assets				        $19,727.29
Funds (for allocation of Interest Income)				
	Conference Funds from '07	47.3%	         $9,329.71
	GL Funds from '07		52.7%	        $10,397.58
      Total funds				        $19,727.29


During the year 2008

Pooled Interest	 3 CD's		$690.22	
Conference 				
	Beginning balance			         $9,329.71
	Year-end adjustment of 2007 Funds		     $0.00
	Net for year 2008			         $1,379.86
	47.3%	 of pooled interest		           $326.43
      Closing balance				        $11,036.00
GL Fund				
	Beginning balance			        $10,397.58
	Net for year 2008			         $1,242.50
	52.7%	 of pooled interest		           $363.79
      Closing balance				        $12,003.87
Art Auction Fund				
	Beginning balance			             $0.00
	Net for year			                     $0.00
      Closing balance				             $0.00


Final: 12/31/08

Funds				
	Conference funds			        $11,036.00
	GL Fund			                        $12,003.87
	Art Auction Fund			             $0.00
      Total Funds				        $23,039.87
Current Assets				
	CD (3 yr rising @ 5.25%, matures  3/25/ 09)	$12,820.27
	CD (@3.45%, matures 4/13/09			 $9,024.67
	Checking			                 $1,287.50
      Total Assets				        $23,132.44
				

Difference between Funds & Assets is: $92.57

Personal tools